---
title: "Chick-Fil-A Menu With Prices"
canonical: "https://feastwoodbury.xyz/blog/chick-fil-a-menu-with-prices/"
author: "David Chen"
published: "2026-06-28T09:00:00+00:00"
modified: "2026-10-04T15:42:46+00:00"
language: "en-US"
site: "Feast Woodbury"
description: "Chick-fil-A is America's most beloved fast-food chicken chain, famous for its juicy pressure-cooked chicken sandwiches, waffle fries, and milkshakes. Here…"
attribution: "Feast Woodbury (https://feastwoodbury.xyz/)"
---

# Chick-Fil-A Menu With Prices

Chick-fil-A pioneered the fast-food chicken sandwich and has never looked back. With pressure-cooked, hand-breaded chicken on a toasted buttered bun, waffle fries that set the standard, and a service culture second to none, it is easy to see why this is the top-grossing fast-food chain in the US. Here are the complete 2026 prices.

  

### 🍗 Chicken Sandwiches

  

| Sandwich | Price |
| --- | --- |
| Original Chicken Sandwich | $4.65 |
| Deluxe Chicken Sandwich | $5.75 |
| Spicy Chicken Sandwich | $4.95 |
| Spicy Deluxe Chicken Sandwich | $5.85 |
| Grilled Chicken Sandwich | $6.45 |
| Grilled Chicken Club | $8.19 |

    

### 🍖 Nuggets & Tenders

  

| Item | Price |
| --- | --- |
| Chick-fil-A Nuggets (8-piece) | $5.05 |
| Chick-fil-A Nuggets (12-piece) | $6.85 |
| Grilled Nuggets (8-piece) | $5.65 |
| Chick-n-Strips (3-piece) | $5.19 |
| Chick-n-Strips (4-piece) | $6.59 |

    

### 🍟 Sides

  

| Side | Price |
| --- | --- |
| Waffle Potato Fries (Medium) | $2.99 |
| Waffle Potato Fries (Large) | $3.45 |
| Mac & Cheese (Medium) | $3.39 |
| Waffle Fries + Sauce Combo | $3.49 |
| Side Salad | $4.39 |
| Fruit Cup (Medium) | $3.29 |

    

### 🥗 Salads

  

| Salad | Price |
| --- | --- |
| Cobb Salad with Grilled Chicken | $10.65 |
| Market Salad | $10.65 |
| Spicy Southwest Salad | $10.65 |

    

### 🍦 Treats & Drinks

  

| Item | Price |
| --- | --- |
| Hand-Spun Milkshake (Chocolate/Vanilla/Strawberry/Seasonal) | $4.25 |
| Frosted Lemonade | $4.25 |
| Frosted Coffee | $3.95 |
| Lemonade (Medium) | $2.79 |
| Iced Coffee | $2.99 |
| Soft Drink (Medium) | $2.19 |

    

### Hours of Operation (Most Locations)

 

| Monday – Saturday | 6:30 AM – 10:00 PM |
| --- | --- |
| Sunday | Closed |
